<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rural Science *explore &#187; Organisations &amp; people</title>
	<atom:link href="http://rural-science.co.uk/category/organisations-and-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://rural-science.co.uk</link>
	<description>supporting the Land, Life &#38; Leisure database</description>
	<lastBuildDate>Fri, 16 Dec 2011 18:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>BBC &#8211; Radio 4 &#8211; Food &amp; Farming Awards 2011</title>
		<link>http://rural-science.co.uk/news-and-media/news/bbc-radio-4-food-farming-awards-2011/</link>
		<comments>http://rural-science.co.uk/news-and-media/news/bbc-radio-4-food-farming-awards-2011/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Organisations & people]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://rural-science.co.uk/?p=1308</guid>
		<description><![CDATA[BBC &#8211; Radio 4 &#8211; Food &#38; Farming Awards 2011 BBC &#8211; Radio 4 &#8211; Food &#38; Farming Awards 2011. Check out the winners of the 2011 Food &#38; Farming Awards. The winners are all listed here. Can you place each of these winners  them in the correct category (below)? Jack and Linda Mills, The [...]]]></description>
		<wfw:commentRss>http://rural-science.co.uk/news-and-media/news/bbc-radio-4-food-farming-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog &#124; Our Rivers</title>
		<link>http://rural-science.co.uk/featured/blog-our-rivers/</link>
		<comments>http://rural-science.co.uk/featured/blog-our-rivers/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Countryside]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[biodiversity]]></category>

		<guid isPermaLink="false">http://rural-science.co.uk/?p=1303</guid>
		<description><![CDATA[Freshwater fish on the brink &#160; &#160; August 3rd, 2011 A study from the IUCN (International Union for Conservation of Nature) featured in the Sunday Telegraph at the weekend found that freshwater fish are the most endangered group of animals on earth, with more than a third threatened with extinction &#8230; Salmon, trout, eels and [...]]]></description>
		<wfw:commentRss>http://rural-science.co.uk/featured/blog-our-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfootprint.org: Water footprint and virtual water</title>
		<link>http://rural-science.co.uk/featured/waterfootprint-org-water-footprint-and-virtual-water/</link>
		<comments>http://rural-science.co.uk/featured/waterfootprint-org-water-footprint-and-virtual-water/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://rural-science.co.uk/?p=1300</guid>
		<description><![CDATA[Each British citizen soaks up 4,645 litres of the world’s water every day Waterfootprint.org: Water footprint and virtual water. Check this website for information on how much water we use in the UK. While average household water use in the UK is around 150 litres per person per day, UK consumption of products from other [...]]]></description>
		<wfw:commentRss>http://rural-science.co.uk/featured/waterfootprint-org-water-footprint-and-virtual-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden Cam &#8211; hedgehog, fox and badger</title>
		<link>http://rural-science.co.uk/life/wildlife/%e2%80%aagarden-cam%e2%80%ac%e2%80%8f-hedgehog-fox-and-badger/</link>
		<comments>http://rural-science.co.uk/life/wildlife/%e2%80%aagarden-cam%e2%80%ac%e2%80%8f-hedgehog-fox-and-badger/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[gardens]]></category>

		<guid isPermaLink="false">http://rural-science.co.uk/?p=1293</guid>
		<description><![CDATA[Sussex Wildlife Trust Uploaded by Sussexwt on 2 Aug 2011 Garden Cam &#8211; hedgehog, fox and badger. Amazing who turns up when you put a stealthcam in the garden overnight. Find the video at:  Garden Cam &#8211; YouTube. Ends Tweet This Post]]></description>
		<wfw:commentRss>http://rural-science.co.uk/life/wildlife/%e2%80%aagarden-cam%e2%80%ac%e2%80%8f-hedgehog-fox-and-badger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apples: British to the Core</title>
		<link>http://rural-science.co.uk/featured/apples-british-to-the-core/</link>
		<comments>http://rural-science.co.uk/featured/apples-british-to-the-core/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Countryside]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[orchards]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://rural-science.co.uk/?p=1274</guid>
		<description><![CDATA[BBC iPlayer &#8211; Apples: British to the Core. &#160; &#160; Excellent programme well worth a watch. Horticulturalist Chris Beardshaw uncovers the British contribution to the history of our most iconic fruit. He reveals the &#8216;golden age&#8217;, when the passion and dedication of Victorian gardeners gave us more varieties than anywhere else in the world. Chris [...]]]></description>
		<wfw:commentRss>http://rural-science.co.uk/featured/apples-british-to-the-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Barn Owl Trust</title>
		<link>http://rural-science.co.uk/life/wildlife/the-barn-owl-trust/</link>
		<comments>http://rural-science.co.uk/life/wildlife/the-barn-owl-trust/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Webcams]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[owls]]></category>

		<guid isPermaLink="false">http://rural-science.co.uk/?p=1265</guid>
		<description><![CDATA[Barn Owls Short films and webcams of Barn Owls: The Barn Owl Trust &#8211; An Introduction to the Barn Owl. And lots more information. Ends Tweet This Post]]></description>
		<wfw:commentRss>http://rural-science.co.uk/life/wildlife/the-barn-owl-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage Counts report from English Heritage</title>
		<link>http://rural-science.co.uk/life/communities/heritage-counts-report-from-english-heritage/</link>
		<comments>http://rural-science.co.uk/life/communities/heritage-counts-report-from-english-heritage/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Tourism & Recreation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://rural-science.co.uk/?p=1263</guid>
		<description><![CDATA[Local heritage  in your part of England Regional reports: E Midlands East England London North East North West South East South West Wesr Midlands Yorkshire and the Humber From the English Heritage website: &#8216;Heritage Counts&#8217; is an annual survey of the state of England’s historic environment. [In 2010 it explored] the economic impact of the [...]]]></description>
		<wfw:commentRss>http://rural-science.co.uk/life/communities/heritage-counts-report-from-english-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Woodland in the UK</title>
		<link>http://rural-science.co.uk/featured/community-woodland-in-the-uk/</link>
		<comments>http://rural-science.co.uk/featured/community-woodland-in-the-uk/#comments</comments>
		<pubDate>Mon, 30 May 2011 11:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Countryside]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[woodland]]></category>

		<guid isPermaLink="false">http://rural-science.co.uk/?p=1251</guid>
		<description><![CDATA[Community Woodlands are one way to stem the loss of biodiversity in our countryside.]]></description>
		<wfw:commentRss>http://rural-science.co.uk/featured/community-woodland-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural Shows and Country Shows</title>
		<link>http://rural-science.co.uk/life/communities/agricultural-shows-and-country-shows/</link>
		<comments>http://rural-science.co.uk/life/communities/agricultural-shows-and-country-shows/#comments</comments>
		<pubDate>Sun, 29 May 2011 22:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Countryside]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Organisations & people]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://rural-science.co.uk/?p=1245</guid>
		<description><![CDATA[Hertfordshire County Show 2011 Photo Gallery Pictures from the shows and a whole lot more on this excellent website. For example, take a look at these: Hertfordshire County Show 2011 And then look round the rest of the website. End Tweet This Post]]></description>
		<wfw:commentRss>http://rural-science.co.uk/life/communities/agricultural-shows-and-country-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Economy &#124; Farming First</title>
		<link>http://rural-science.co.uk/news-and-media/news/green-economy-farming-first/</link>
		<comments>http://rural-science.co.uk/news-and-media/news/green-economy-farming-first/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Organisations & people]]></category>
		<category><![CDATA[Webwatch]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://rural-science.co.uk/?p=1227</guid>
		<description><![CDATA[New web page worth a visit: Green Economy &#124; Farming First. We need to make the global economy green. Agriculture provides significant opportunities for growth, investment and jobs to help make this happen. Farming First is a coalition of over 100 organisations: The coalition exists to articulate, endorse and promote practical, actionable programmes and activities [...]]]></description>
		<wfw:commentRss>http://rural-science.co.uk/news-and-media/news/green-economy-farming-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

